Car Servicing Guide
Car services are a fundamental part of looking after your vehicle. A service will not only help your car run at its optimum, it will make your vehicle more efficient which could save you money and be safer to drive.
On This Page
BlackCircles.com
BlackCircles.com are the largest online tyre retailer in the UK, they save the UK motorists around £50m per year on tyres alone! And now they are offering servicing which so far has been hugely popular.
They have a network of over 1,000 approved and highly vetted servicing garages and they make it extremely easy to book in your car for a service with their simple quote form.
If you book with BlackCircles.com you could potentially save up to 60% on servicing fees so it’s definitely worth checking them out, fill in the quote form below and see how much you could save!
Car Service Locations
The National Service Network is a great website where you can find prices for MOTs and services in your area. They are the UK’s largest network with over 900 garages on their books and their prices are on average 30% cheaper than main dealers. They even offer collection and delivery for free. Visit the National Service Network.
Car Service Categories
Most garages offer the following types of car service:

You can find more information about the difference between the services below:
Oil Change Service
This should be carried out between services or before taking a long journey. Oil is vital to keep your engine running smoothly as it lubricates vital components. Here’s what an oil service includes:
- Oil and oil filter change
- Tyre, battery, wiper and lights checks
- Top up of essential fluids such as brake fluid, windscreen washer fluid and power steering
An oil change service is not classed as a service so your car’s book will not be stamped, this only happens after an interim or full service.
Interim Car Service
An interim car service should be carried out every 6 months or 6,000 miles. This will keep your car safe and roadworthy in-between full services.
Full Car Service
A full car service should be carried out every 12,000 miles or 12 months to keep your car maintained correctly. It is important to have a full service carried out as a trained mechanic could spot damage early and prevent further costs if something were to go wrong with your car. It is unlikely that you will be able to spot any potential problems yourself.
Take a look at the car service checklist below to see what is carried out during both an interim service and a full service. We have also created a guide on how to carry out a basic oil change service, with a few extra checks added in.
Car Service Checklist
| Service Checklist | Interim Service | Full Service |
|---|---|---|
| Vehicle history check, including customer comments and recommendations | ||
| Check for damage to trims, number plates, bodywork and mirrors etc | ||
| Checking of timing belt interval | ||
| ABS check including all interior warning lights and horn | ||
| Condition and operation of all seatbelts checked | ||
| Operational checks of interior and exterior lights and switches | ||
| Front and rear windscreen wipers and washers checks | ||
| Condition checked of the security of windscreen and rear view mirror | ||
| Fuel cap check | ||
| Air conditioning check | ||
| Top up power steering reservoir if needed | ||
| PAS and auxiliary and fan belts checks | ||
| Air filter check | ||
| Condition and security of battery checked | ||
| Clutch operation check | ||
| Handbrake operation and travel check | ||
| Gearbox oil/axel oil/transfer box oil (if applicable) checked and topped up | ||
| All under bonnet fluid levels checked and topped up | ||
| Brake fluid checked and topped up | ||
| Anti-freeze checked and topped up | ||
| Clutch fluid checked and topped up | ||
| Door hinges, catches and locks lubricated | ||
| Coolant system checked for leaks | ||
| Engine cooling fan checked | ||
| Operation of throttle checked and lubrication as required | ||
| Air filter replaced | ||
| Spark plugs replaced if needed (at extra cost) | ||
| Condition of HT leads checked | ||
| Under body inspection including checks for any corrosion | ||
| Engine oil replaced | ||
| Oil filter replaced | ||
| Condition and security of steering, suspension, mountings and gaitors checked | ||
| Exhaust system for security and leaks checked | ||
| Security of fuel lines, brake pipes, hoses and handbrake cables visually checked | ||
| Checks for signs of leakage from cylinders / callipers (if applicable) | ||
| Condition of distributor cap checked | ||
| Checks for engine and gearbox mounts for wear | ||
| Starter motor cranking operation and security tests | ||
| Visual inspections of radiator and coolant pipes/hoses for security and leaks | ||
| All wheel bearings checked for noise / free play | ||
| Condition of tyres checked including adjustment to tyre pressures (if needed) | ||
| Brake pads/shoes checked and recorded for condition & operation | ||
| Drums and discs checked and recorded for condition and operation | ||
| Remove wheels & check condition and operation of front and rear brakes | ||
| Wheels re-fitted (if needed) / set wheel nut torque | ||
| Final checks | ||
| Road test carried out | ||
| Exhaust emissions and idle speed checked | ||
| Service light re-set (most models) | ||
| Service book stamped |
Tools needed for a Car Service
To complete a car service, the mechanic will need the following tools and spares:
- Oil filter removal tool,
- Spanner set up for sump,
- Screw driver,
- Jack,
- Tyre inflator,
- Oil catch pan,
- Oil filter,
- Air filter,
- Anti freeze,
- Tyres,
- Washer fluid