Fuel Tax Calculator
| Breakdown | |
|---|---|
| VAT | ----- |
| Duty | ----- |
| Fuel Cost | ----- |
| Total Tax | ----- |
| Fuel Type | Avg. Price | VAT | Duty | Fuel Cost | Total Tax |
|---|---|---|---|---|---|
| Super Unleaded | 142.07p | 23.68p | 57.95p | 55.44p | 81.63p |
| Unleaded | 134.61p | 22.44p | 57.95p | 49.23p | 80.39p |
| LRP | 139.9p | 23.32p | 60.07p | 51.51p | 83.39p |
| Premium Diesel | 147.17p | 24.53p | 57.95p | 59.69p | 82.48p |
| Diesel | 139.16p | 23.19p | 57.95p | 53.02p | 81.14p |
| LPG | 70.36p | 11.73p | 16.49p | 37.14p | 28.22p |
* 5p is removed from the fuel cost for retailer/delivery costs