Fuel Tax Calculator
| Breakdown | |
|---|---|
| VAT | ----- |
| Duty | ----- |
| Fuel Cost | ----- |
| Total Tax | ----- |
| Fuel Type | Avg. Price | VAT | Duty | Fuel Cost | Total Tax |
|---|---|---|---|---|---|
| Super Unleaded | 144.69p | 24.12p | 57.95p | 57.63p | 82.07p |
| Unleaded | 136.42p | 22.74p | 57.95p | 50.73p | 80.69p |
| LRP | 144.8p | 24.13p | 60.07p | 55.6p | 84.2p |
| Premium Diesel | 151.47p | 25.25p | 57.95p | 63.28p | 83.2p |
| Diesel | 142.24p | 23.71p | 57.95p | 55.58p | 81.66p |
| LPG | 75.31p | 12.55p | 16.49p | 41.27p | 29.04p |
* 5p is removed from the fuel cost for retailer/delivery costs